Birx | 28-30% (C/B) | 28-30% (H/B) | 36-38% (C/B) |
Bostwick | 6-9cm/30 sec max | 3-6cm/30 sec max | 6-9cm/30 sec max |
Lycopene | 50MG/100G MIN | 50MG/100G MIN | 50MG /100G MIN |
A/Bvalue | 2.2 MIN | 2.1 MIN | 2.2 MIN |
HMC | 40% max | 40% max | 40% max |
PHvalue | 4.2+/-0.2 | 4.2+/-0.2 | 4.2+/-0.2 |
Packaging & Delivery
Packaging Details:4 drums in one pallet,20 pallets in one 20GP
Port:Tianjin,China
Lead Time :
Quantity(Tons) | 1 - 20 | >20 |
Est. Time(days) | 3 | To be negotiated |