Type:Herbal Extract
Variety:Tomato Extract
Form:Powder
Part:Fruit
Extraction Type:Solvent Extraction
Packaging:DRUM, Vacuum Packed, carton
Place of Origin: China
Grade:Food Grade
Test Method:Spray Dried Tomato Powder
Appearance:Red Powder
Certificate:ISO9001/Halal/Kosher/GMP
MOQ:10Kg,12.5Kg
Sample:Free
Shelf Life:24 Months
Function:Heath Protect
Active Ingredient:Lycopene
Keyword:pure tomato powder
Packaging Details:10kg-12.5kg/aluminum foil bag
Port:Tianjin,China
Lead Time :
Quantity(Kilograms) | 1 - 2000 | >2000 |
Est. Time(days) | 3 | To be negotiated |
Tomato Powder Specification
Product Code | Product Name | Type | Packaging | |
Sp003055 | Tomato Powder | 80 mesh | 20kg/carton | |
Ingredients | Tomato Sauce,Silicon dioxide | |||
Processing type | Raw materials are processed by spray drying. | |||
Usage | As needed | |||
Application | Instant food, health care food, snacks,drinks | |||
Item | Value | Standard | ||
Moisture % | ≤8 | GB5009.3 | ||
Ash % | ≤10 | GB5009.4 | ||
Pb,mg/kg | ≤1.0 | GB/T5009.12 | ||
As,mg/kg | ≤1.5 | GB5009.11 | ||
Hg,mg/kg | ≤0.5 | GB5009.17 | ||
Microbiological Indicator | ||||
TPC cfu/g | ≤10000 | GB/T4789.3 | ||
E.Coli- MPN/100g | ≤300 | GB/T4789.2 | ||
Yeast &Mold cfu/g | ≤50 | GB/T4789.15 | ||
Salmonella | Negative | GB/T4789.4 | ||
Staphylococcus Aureus | Negative | GB/T4789.10 | ||
Storage and Shelf life | ||||
Status | Humidity and Temperature Standard | Shelf life | ||
Sealed | Temp.<20℃,hum.<60%RH | 24 months | ||
Opened | Temp.<20℃,hum.<60%RH | 1 month | ||
Packaging | ||||
Item | Packing material | Dimension(cm) | ||
Direct Contact | Aluminum Foil Bag | 47*62 | ||
NON-direct Contact | Carton | 49.5*32.5*21.5 |
Tomato Powder Nutrition Facts
Item | Per 100g | Unit | NRV % |
Energy | 1502 | kJ | 18 |
Protein | 17.5 | g | 29 |
Fat | 0.9 | g | 2 |
Carbohydrate | 68.9 | g | 23 |
Sodium | 12 | mg | 1 |